Sold house prices in Newcastle Upper, Wicklow
What homes in Newcastle Upper actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€471,365
| Method | Median per home |
|---|---|
| Sold homes | 146 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 10 |
| SEAI BER assessments | 783 |
Recent sales in Newcastle Upper
| Home | Sold price |
|---|---|
28 Rose Gardens, Rosebay, NewtownmountkennedySold 23 October 2026 | €440,500 |
32 Rose Gardens, Rose Bay, NewtownmountkennedySold 19 October 2026 | €440,529 |
72 Alderway, Alderwood, NewtownmountkennedySold 13 October 2026 | €475,771 |
35 Rose Gardens, Rosebay, NewtownmountkennedySold 12 October 2026 | €440,529 |
3 Oakmount Avenue, Oakmount, NewtownmountkennedySold 9 October 2026 | €585,903 |
56 ALDERGREEN, ALDERWOOD, NEWTOWNMOUNTKENNEDYSold 9 October 2026 | €484,581 |
40 Season Meadows, Newtownmountkennedy, Co. WicklowSold 9 October 2026 | €440,529 |
119 BARLEY FIELD, WICKLOW HILLS, NEWTOWNMOUNTKENNEDYSold 8 October 2026 | €481,000 |
36 Rose Gardens, Rosebay, NewtownmountkennedySold 7 October 2026 | €440,528 |
20 GARDEN VILLAGE AVE, KILPEDDER, CO WICKLOWSold 7 October 2026 | €406,000 |
68 Alderway, Alderwood, NewtownmountkennedySold 6 October 2026 | €462,555 |
26 Rose Gardens, Rosebay, NewtownmountkennedySold 6 October 2026 | €440,529 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
