Sold house prices in Morrison's Road, Waterford
What homes in Morrison's Road actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€175,000
| Method | Median per home |
|---|---|
| Sold homes | 14 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 2 |
| SEAI BER assessments | 175 |
Recent sales in Morrison's Road
| Home | Sold price |
|---|---|
68 MOUNT SION AVE, WATERFORD, WATERFORDSold 16 September 2026 | €238,682 |
9 MOUNT SION AVENUE, WATERFORDSold 4 September 2026 | €222,000 |
61 MOUNT SION AVE, WATERFORD, WATERFORDSold 9 June 2026 | €175,000 |
57 BARRACK ST, WATERFORDSold 20 May 2026 | €100,000 |
86 DOYLE ST, WATERFORD, WATERFORDSold 12 May 2026 | €200,000 |
18 MOUNT SION AVE, WATERFORD, WATERFORDSold 6 May 2026 | €175,000 |
3 IGNATIUS ST, WATERFORDSold 7 April 2026 | €200,000 |
61 DOYLE ST, WATERFORD, WATERFORDSold 28 January 2026 | €205,000 |
99 DOYLE ST, WATERFORD, WATERFORDSold 10 December 2025 | €160,000 |
9 BARRACK ST, WATERFORDSold 3 December 2025 | €160,000 |
41 MOUNT SION AVE, WATERFORD, WATERFORDSold 2 December 2025 | €228,000 |
APARTMENT 1, 58 BARRACK STREET, WATERFORDSold 27 November 2025 | €56,053 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
