Sold house prices in Navan Urban, Meath
What homes in Navan Urban actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€366,320
| Method | Median per home |
|---|---|
| Sold homes | 144 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D1 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 388 |
Recent sales in Navan Urban
| Home | Sold price |
|---|---|
28 Swanbrook Avenue, Limebrook, NavanSold 23 October 2026 | €400,881 |
18 HILLSIDE DRIVE, CASTLETOWN KP, NAVANSold 22 October 2026 | €271,000 |
SUMMER HILL, DRUMCONRATH, NAVANSold 22 October 2026 | €210,000 |
NEWTOWN GIRLEY, FORDSTOWN, NAVANSold 12 October 2026 | €173,000 |
15 CAISLEAN MANOR, KENTSTOWN ROAD, NAVANSold 9 October 2026 | €690,000 |
4 THE COURT, ATHLUMNEY ABBEY, NAVANSold 8 October 2026 | €430,000 |
98 BAILIS DOWNS, NAVAN, MEATHSold 8 October 2026 | €390,000 |
7 TARA COURT RD, KINGSCOURT RD, NAVANSold 7 October 2026 | €310,000 |
1 ST PATRICKS TERRACE, NAVAN, MEATHSold 7 October 2026 | €300,000 |
52 ST MARYS PARK, NAVAN, MEATHSold 5 October 2026 | €310,000 |
3 SOMERVILLE, CONVENT RD, NAVANSold 21 September 2026 | €255,000 |
13 SOMMERVILLE GLEBE, KENTSTOWN, NAVANSold 11 September 2026 | €500,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
