Sold house prices in Kells, Meath
What homes in Kells actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€351,000
| Method | Median per home |
|---|---|
| Sold homes | 112 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 24 |
| SEAI BER assessments | 1,511 |
Recent sales in Kells
| Home | Sold price |
|---|---|
13 TOWNPARKS MANOR, KELLS, MEATHSold 28 October 2026 | €465,500 |
80 WILMOUNT VIEW, MOYNALTY ROAD, KELLSSold 28 October 2026 | €300,000 |
32 Foxwood Park, Rockfield Road, KellsSold 27 October 2026 | €352,422 |
19 FR MCCULLEN PARK, KELLS, COUNTY MEATHSold 27 October 2026 | €260,000 |
38 Foxwood Park, Rockfield Road, KellsSold 19 October 2026 | €361,233 |
WILLIAMSTON, KELLS, CO MEATHSold 16 October 2026 | €335,000 |
1 UPPER GARDENRATH ROAD, KELLS, CO MEATHSold 15 October 2026 | €385,000 |
BRIDGE BAR, MOYNALTY, KELLS MEATHSold 14 October 2026 | €350,000 |
19 THE PADDOCKS, KELLS RD, KILKENNYSold 7 October 2026 | €490,000 |
MARKET ST, KELLS, MEATHSold 7 October 2026 | €220,000 |
1 BECTIVE PLACE, KELLS, MEATHSold 5 October 2026 | €455,000 |
13 O'GROWNEY TERRACE, KELLS, CO MEATHSold 29 September 2026 | €270,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
