Sold house prices in Johnstown, Meath
What homes in Johnstown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€414,097
| Method | Median per home |
|---|---|
| Sold homes | 69 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | B1 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 633 |
Recent sales in Johnstown
| Home | Sold price |
|---|---|
128 BAILIS DOWNS, JOHNSTOWN, NAVANSold 27 October 2026 | €430,000 |
62 Kilcarn Woods, Johnstown, NavanSold 21 October 2026 | €422,907 |
9 COIS GLAISIN AVENUE, JOHNSTOWN, NAVANSold 13 October 2026 | €470,000 |
136 MILLBROOK, JOHNSTOWN, NAVANSold 9 October 2026 | €371,000 |
BAWNMORE, JOHNSTOWN, CO KILKENNYSold 8 October 2026 | €100,000 |
23 COIS GLAISIN WALK, JOHNSTOWN, NAVANSold 6 October 2026 | €315,000 |
22 COIS GLAISIN DRIVE, JOHNSTOWN, NAVANSold 1 October 2026 | €440,000 |
34 CHESTNUT COURT, JOHNSTOWN, NAVANSold 1 October 2026 | €325,000 |
11 FURNESS WOOD, JOHNSTOWN, CO. KILDARESold 24 September 2026 | €550,000 |
150 Millbrook, Johnstown, NavanSold 24 September 2026 | €356,000 |
18 PRIORY DR, JOHNSTOWN, NAVANSold 21 September 2026 | €293,000 |
ANDORRA, KILKENNY RD, CASTLECOMERSold 4 September 2026 | €710,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
