Sold house prices in Enfield, Meath
What homes in Enfield actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€400,000
| Method | Median per home |
|---|---|
| Sold homes | 87 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C1 |
|---|---|
| CSO Small Areas | 11 |
| SEAI BER assessments | 646 |
Recent sales in Enfield
| Home | Sold price |
|---|---|
17 The Garden, Johnstown Demesne, EnfieldSold 27 October 2026 | €418,502 |
6 The Garden, Johnstown Demesne, EnfieldSold 27 October 2026 | €409,692 |
1 The Garden, Johnstown Demesne, EnfieldSold 23 October 2026 | €418,502 |
BALLINAKILL, ENFIELD, CO. MEATHSold 19 October 2026 | €551,000 |
8 NEW INN, ENFIELD, MEATHSold 15 October 2026 | €500,000 |
8 The Garden, Johnstown Demesne, EnfieldSold 15 October 2026 | €418,502 |
11 The Garden, Johnstown Demesne, EnfieldSold 15 October 2026 | €418,502 |
43 JOHNSTOWN WAY, ENFIELD, MEATHSold 8 October 2026 | €383,000 |
7 BLACKWATER PARK, ENFIELD MEATH, MEATHSold 5 October 2026 | €330,000 |
37 JOHNSTOWN WAY, ENFIELD, MEATHSold 1 October 2026 | €420,000 |
11 THE CLOSE, RATHDALE, ENFIELDSold 1 October 2026 | €400,000 |
27 THE AVENUE, RATHDALE, ENFIELDSold 16 September 2026 | €308,370 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
