Sold house prices in Ceanannas Mór, Meath
What homes in Ceanannas Mór actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€387,632
| Method | Median per home |
|---|---|
| Sold homes | 12 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 2 |
| SEAI BER assessments | 118 |
Recent sales in Ceanannas Mór
| Home | Sold price |
|---|---|
28 Foxwood Park, KellsSold 5 October 2026 | €356,828 |
2 THE MAIN COURTYARD, HEADFORT DEMESNE, HEADFORTSold 1 October 2026 | €420,000 |
20 MAIN COURTYARD, HEADFORT DEMESNE, KELLSSold 24 September 2026 | €400,000 |
30 Foxwood Park, KellsSold 5 August 2026 | €330,396 |
22 Foxwood Park, Rockfield, KellsSold 9 July 2026 | €387,600 |
23 Foxwood Park, Rockfield, KellsSold 2 June 2026 | €387,665 |
21 Foxwood Park, KellsSold 2 June 2026 | €387,665 |
26 THE VAULTS, Lower Courtyard, Headfort DemesneSold 8 May 2026 | €190,000 |
6 Foxwood Park, Rockfield, KellsSold 27 April 2026 | €440,528 |
29 HEADFORT DEMESNE, LOWER COURTYARD, KELLSSold 16 April 2026 | €208,000 |
GARDENRATH, KELLS, MEATHSold 13 March 2026 | €240,000 |
6 GRAND PRIORY, HEADFORT RD, KELLSSold 23 February 2026 | €810,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
