Sold house prices in Blackcastle, Meath
What homes in Blackcastle actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€362,500
| Method | Median per home |
|---|---|
| Sold homes | 12 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D1 |
|---|---|
| CSO Small Areas | 4 |
| SEAI BER assessments | 257 |
Recent sales in Blackcastle
| Home | Sold price |
|---|---|
65 BLACKCASTLE EST, NAVAN, MEATHSold 15 October 2026 | €345,000 |
72 CLUSKER PARK, NAVAN, MEATHSold 9 October 2026 | €277,000 |
149 BLACKCASTLE, NAVAN, MEATHSold 23 September 2026 | €281,000 |
1A Cois Na Rasai, Proudstown Road, NavanSold 22 September 2026 | €524,228 |
26 THE PADDOCKS, PROUDSTOWN RD, NAVANSold 21 August 2026 | €380,000 |
113 BLACKCASTLE ESTATE, NAVAN, CO MEATHSold 18 June 2026 | €320,000 |
100 CLUSKER PARK, NAVAN, MEATHSold 28 May 2026 | €287,000 |
115 CLONMAGADDEN FORT, PROUDSTOWN RD, NAVANSold 30 April 2026 | €390,000 |
33 CLUSKER PARK, NAVAN, MEATHSold 15 April 2026 | €122,500 |
21 TARA COURT GREEN, PROUDSTOWN RD, NAVANSold 23 January 2026 | €475,000 |
13 THE VIEW, RUXTON OAKS, BLACKCASTLE - NAVANSold 7 January 2026 | €430,000 |
71 FITZHERBERT CT, BLACKCASTLE, NAVANSold 15 December 2025 | €405,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
