Sold house prices in Hollymount, Mayo
What homes in Hollymount actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€246,000
| Method | Median per home |
|---|---|
| Sold homes | 11 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 0 |
| SEAI BER assessments | 0 |
Recent sales in Hollymount
| Home | Sold price |
|---|---|
AMBERWOOD HOUSE, RATHGRANAGHER, THOMASTOWN HOLLYMOUNTSold 14 September 2026 | €360,000 |
HOLLYMOUNT DEMESNE, HOLLYMOUNT, MAYOSold 21 August 2026 | €226,500 |
KILRUSH, HOLLYMOUNT, MAYOSold 22 July 2026 | €150,000 |
LISSATAVA, HOLLYMOUNT, CLAREMORRISSold 10 July 2026 | €246,000 |
ROUNDFORT, HOLLYMOUNT, MAYOSold 6 May 2026 | €425,000 |
BROWNSTOWN, HOLLYMOUNT, MAYOSold 16 April 2026 | €250,000 |
BLOOMFIELD, HOLLYMOUNT, MAYOSold 4 March 2026 | €70,000 |
CARROWREAGH, HOLLYMOUNT, COUNTY MAYOSold 20 January 2026 | €138,000 |
COOLAUGHBAUN, HOLLYMOUNT, CLAREMORRISSold 18 December 2025 | €480,000 |
BRITTAS, HOLLYMOUNT, CLAREMORRISSold 5 December 2025 | €130,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
