Sold house prices in Monasterboice, Louth
What homes in Monasterboice actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€575,000
| Method | Median per home |
|---|---|
| Sold homes | 10 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 0 |
| SEAI BER assessments | 0 |
Recent sales in Monasterboice
| Home | Sold price |
|---|---|
TOAD HALL, COOLFORE, MONASTERBOICESold 28 September 2026 | €620,000 |
BROWNSTOWN, MONASTERBOICE, CO LOUTHSold 2 June 2026 | €65,000 |
BAYVIEW HOUSE, FIELDSTOWN, MONASTERBOICESold 6 May 2026 | €600,000 |
BAWNTAFFE, MONASTERBOICE, DROGHEDASold 26 March 2026 | €565,000 |
RIVERSTOWN, MONASTERBOICE, LOUTHSold 23 January 2026 | €333,000 |
FIELSTOWN, MONASTERBOICE, DROGHEDASold 19 December 2025 | €495,000 |
MAIDENS CROSS, MONASTERBOICE, DROGHEDASold 18 December 2025 | €649,000 |
COOLFORE, MONASTERBOICE, DROGHEDASold 4 December 2025 | €650,000 |
SHEEPGRANGE, TOWNLEY HALL, DROGHEDASold 25 November 2025 | €185,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
