Sold house prices in Newcastle Rural, Limerick
What homes in Newcastle Rural actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€240,000
| Method | Median per home |
|---|---|
| Sold homes | 18 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 3 |
| SEAI BER assessments | 152 |
Recent sales in Newcastle Rural
| Home | Sold price |
|---|---|
62 WOODFIELD GREEN, NEWCASTLE WEST, LIMERICKSold 15 October 2026 | €300,000 |
12 WOODFIELD PARK, NEWCASTLE WEST, CO.LIMERICKSold 13 October 2026 | €245,000 |
14 COIS TEAMPAILL, NEWCASTLEWEST, LIMERICKSold 14 August 2026 | €190,000 |
129 TEMPLE GREEN, CHURCHTOWN, NEWCASTLEWESTSold 24 July 2026 | €180,000 |
1 COIS TEAMPAILL, NEWCASTLEWEST, LIMERICKSold 14 July 2026 | €415,000 |
6 WINGFIELD ORCHARD, NEWCASTLE WEST, CO LIMERICKSold 10 July 2026 | €235,000 |
9 WOODFIELD PARK, NEWCASTLEWEST, LIMERICKSold 7 July 2026 | €350,000 |
22 WINGFIELD ORCHARD, NEWCASTLEWEST, LIMERICKSold 13 April 2026 | €195,000 |
49 CARRAIG DESMOND, NEWCASTLEWEST, CO LIMERICKSold 18 March 2026 | €255,000 |
53 CARRAIG DESMOND, NEWCASTLEWEST, CO LIMERICKSold 13 March 2026 | €283,000 |
46 THE PADDOCKS, NEWCASTLEWEST, LIMERICKSold 5 March 2026 | €335,500 |
82 Carraig Desmond, NewcastlewestSold 13 February 2026 | €264,648 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
