Sold house prices in Grean, Limerick
What homes in Grean actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€237,000
| Method | Median per home |
|---|---|
| Sold homes | 12 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 0 |
| SEAI BER assessments | 0 |
Recent sales in Grean
| Home | Sold price |
|---|---|
NEWTOWN, PALLASGREEN, LIMERICKSold 30 September 2026 | €310,000 |
GARRANMORE, PALLASGREEN, LIMERICKSold 11 September 2026 | €600,000 |
GRANGE EAST, BRITTAS, PALLASGREENSold 28 August 2026 | €220,000 |
GREANMORE HOUSE, PALLASGREEN, LIMERICKSold 14 July 2026 | €235,000 |
BARNA, PALLASGREEN, CO LIMERICKSold 2 June 2026 | €65,000 |
NEWTOWN, PALLASGREEN, LIMERICKSold 15 April 2026 | €320,000 |
NEWTOWN, PALLASGREEN, LIMERICKSold 14 April 2026 | €257,000 |
13 NICKER, PALLASGREEN, LIMERICKSold 13 March 2026 | €239,000 |
RAILWAY ATES, DROMKEEN, PALLASGREENSold 30 January 2026 | €307,500 |
BOHERNAGRAGA, PALLASGREEN, LIMERICKSold 28 January 2026 | €375,000 |
DROMERISK, GLEN, CO LIMERICKSold 9 January 2026 | €80,000 |
DROMBANE, PALLASGREEN, LIMERICKSold 18 December 2025 | €265,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
