Sold house prices in Thomastown, Kilkenny
What homes in Thomastown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€352,423
| Method | Median per home |
|---|---|
| Sold homes | 65 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 9 |
| SEAI BER assessments | 79 |
Recent sales in Thomastown
| Home | Sold price |
|---|---|
35 DANGAN TERRACE, THOMASTOWN, KILKENNYSold 23 October 2026 | €253,000 |
NEWTOWN, THOMASTOWN, KILKENNYSold 2 October 2026 | €500,000 |
38 Fountain Field, Dublin Road, ThomastownSold 18 September 2026 | €352,423 |
41 Fountain Field, Dublin Road, ThomastownSold 28 August 2026 | €343,612 |
THOMASTOWN, BALLYDANGAN, ATHLONESold 28 August 2026 | €115,000 |
35 Fountain Field, Dublin Road, ThomastownSold 24 August 2026 | €356,828 |
LITTLE COTTAGE, FRIARS HILL, THOMASTOWNSold 20 August 2026 | €281,000 |
36 Fountain Field, Dublin Road, CloghabrodySold 19 August 2026 | €352,423 |
37 Fountain Field, ThomastownSold 18 August 2026 | €352,423 |
58 DUNAN, CLOGHABRODY, THOMASTOWNSold 13 August 2026 | €288,000 |
40 Fountain Field, ThomastownSold 11 August 2026 | €339,207 |
JERPOINT WEST, THOMASTOWN, KILKENNYSold 7 August 2026 | €450,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
