Sold house prices in Prosperous, Kildare
What homes in Prosperous actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€431,156
| Method | Median per home |
|---|---|
| Sold homes | 30 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | B3 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 117 |
Recent sales in Prosperous
| Home | Sold price |
|---|---|
1 St Farnan S Close, ProsperousSold 27 October 2026 | €427,313 |
4 ST FRANANS CLOSE, PROSPEROUSSold 23 October 2026 | €427,312 |
56 EMERSON COURT, PROSPEROUS, KILDARESold 5 October 2026 | €446,000 |
BALLINAFAGH, PROSPEROUS, NAASSold 28 September 2026 | €1,237,300 |
145 BARRINGTON COURT, PROSPEROUS, CO KILDARESold 1 September 2026 | €510,000 |
18 RATH VIEW, PROSPEROUS, NAASSold 20 August 2026 | €404,000 |
17 CHURCH VIEW LAWNS, PROSPEROUS, KILDARESold 14 August 2026 | €405,000 |
MAYNOOTH ROAD, PROSPEROUS, KILDARESold 12 August 2026 | €587,468 |
50 THE DOWNINGS, PROSPEROUS, CO KILDARESold 7 August 2026 | €387,000 |
68 THE DOWNINGS, PROSPEROUS, KILDARESold 27 July 2026 | €450,000 |
93 BARRINGTON COURT, PROSPEROUS, CO KILDARESold 24 July 2026 | €483,500 |
CURRYHILLS, PROSPEROUSSold 20 July 2026 | €600,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
