Sold house prices in Naas Urban, Kildare
What homes in Naas Urban actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€438,062
| Method | Median per home |
|---|---|
| Sold homes | 86 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | B3 |
|---|---|
| CSO Small Areas | 24 |
| SEAI BER assessments | 776 |
Recent sales in Naas Urban
| Home | Sold price |
|---|---|
32 FINLAY PARK, OLD CARAGH ROAD, NAASSold 28 October 2026 | €580,000 |
38 THE BAILEY, CASTLE FARM, JIGGINSTOWNSold 28 October 2026 | €475,000 |
12 CEARBHALL COURT, LIMERICK ROAD, NAASSold 28 October 2026 | €410,875 |
24 OLD CHAPEL GROVE, CARAGH, NAASSold 21 October 2026 | €460,000 |
43 Chimney Road, Barracksfield West, John Devoy RoadSold 20 October 2026 | €436,123 |
4 Cearbhall Court, Limerick Naas, NaasSold 20 October 2026 | €427,313 |
41 ARCONAGH, LIMERICK ROAD, NAASSold 19 October 2026 | €498,000 |
11 Fusilier Road, Barracksfield West, John Devoy RoadSold 16 October 2026 | €436,123 |
25 Fusilier Road, Barracksfield West, John Devoy RoadSold 15 October 2026 | €321,776 |
BLUEBELL KNOLL, KILLASHEA, KILCULLEN RDSold 14 October 2026 | €845,000 |
35 Chimney Road, Barracksfield West, John Devoy RoadSold 13 October 2026 | €436,123 |
126 LAKELANDS, NAAS, KILDARESold 9 October 2026 | €538,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
