Sold house prices in Woodside, Dublin
What homes in Woodside actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€658,500
| Method | Median per home |
|---|---|
| Sold homes | 14 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | B3 |
|---|---|
| CSO Small Areas | 8 |
| SEAI BER assessments | 815 |
Recent sales in Woodside
| Home | Sold price |
|---|---|
7 FERNCARRIG AVE, FERNLEIGH, SANDYFORDSold 5 June 2026 | €600,000 |
7 FERNCARRIG AVE, FERNLEIGH, SANDYFORDSold 26 May 2026 | €300,000 |
106 SANDYFORD DOWNS, SANDYFORD, DUBLIN 18Sold 8 May 2026 | €660,000 |
6 Grange Oaks Drive, Grange Oaks, Enniskerry RoadSold 30 April 2026 | €837,004 |
22 Grange Oaks Lawn, Grange Oaks, Enniskerry RoadSold 1 April 2026 | €660,792 |
24 Grange Oaks Lawn, Grange Oaks, Enniskerry RoadSold 27 February 2026 | €660,793 |
APT 3, WINGFIELD, ENNISKERRY RDSold 26 February 2026 | €435,000 |
11 Grange Oaks Lawn, Grange Oaks, Enniskerry RoadSold 16 February 2026 | €748,800 |
6 THE SYCAMORE, PARKVIEW APTS, ENNISKERRY ROADSold 5 February 2026 | €310,000 |
25 Grange Oaks Lawn, Grange Oaks, Enniskerry RoadSold 23 January 2026 | €572,700 |
2 VERONA, KILGOBBIN RD, SANDYFORD DUBLIN 18Sold 23 January 2026 | €560,000 |
38 SANDYFORD HALL CRESCENT, SANDYFORD, DUBLIN 18Sold 10 December 2025 | €657,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
