Sold house prices in Trimleston or Owenstown, Dublin
What homes in Trimleston or Owenstown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Not enough sales
Sold homes8 |
Required sample10 |
PeriodLast 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 372 |
Recent sales in Trimleston or Owenstown
| Home | Sold price |
|---|---|
12 TRIMLESTON DRIVE, BOOTERSTOWN, CO DUBLINSold 5 June 2026 | €1,075,000 |
FERNDALE, 14 SEAFIELD RD, BLACKROCKSold 23 March 2026 | €1,285,000 |
55 TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLINSold 23 March 2026 | €1,030,000 |
80 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLINSold 12 March 2026 | €985,000 |
25 GLENOMENA PARK, BLACKROCK, DUBLINSold 6 March 2026 | €1,425,000 |
3 SEAFIELD DRIVE, BLACKROCK, CO DUBLINSold 3 March 2026 | €1,170,000 |
23 BELLEVUE COURT, BOOTERSTOWN, DUBLINSold 12 January 2026 | €436,000 |
20 TRIMLESTON RD, BOOTERSTOWN, DUBLINSold 28 November 2025 | €1,150,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
