Sold house prices in Stillorgan Park, Dublin
What homes in Stillorgan Park actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Not enough sales
Sold homes9 |
Required sample10 |
PeriodLast 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 11 |
| SEAI BER assessments | 871 |
Recent sales in Stillorgan Park
| Home | Sold price |
|---|---|
14 PROBY PLACE, PROBY SQUARE, BLACKROCKSold 18 May 2026 | €1,495,000 |
6 STILLORGAN PARK, BLACKROCK, DUBLINSold 18 March 2026 | €1,380,000 |
3 OBELISK RISE, ST AUGUSTINE'S PARK, CARYSFORT AVENUESold 3 March 2026 | €680,000 |
1 CARYSFORT GROVE, BLACKROCK, DUBLINSold 26 February 2026 | €1,040,000 |
APT 2, 3 PROBY SQ, CARYSFORT AVESold 16 February 2026 | €400,000 |
10 PROBY GARDEN, BLACKROCK, DUBLINSold 3 February 2026 | €947,000 |
1 OBELISK AVE, BLACKROCK, DUBLINSold 22 December 2025 | €625,000 |
10 CARYSFORT DOWNS, BLACKROCK, DUBLINSold 17 December 2025 | €995,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
