Sold house prices in Rush, Dublin
What homes in Rush actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€440,528
| Method | Median per home |
|---|---|
| Sold homes | 148 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 29 |
| SEAI BER assessments | 1,950 |
Recent sales in Rush
| Home | Sold price |
|---|---|
9 Bellingham Avenue, Park Road, RushSold 27 October 2026 | €440,529 |
25 Palmer Gardens, RushSold 22 October 2026 | €440,529 |
3 PALMER GARDENS, PALMER ROAD, RUSHSold 22 October 2026 | €440,528 |
28 Palmer Gardens, RushSold 20 October 2026 | €493,392 |
3 Bellingham Avenue, Park Road, RushSold 20 October 2026 | €440,529 |
24 SEAFIELD COURT, RUSH, DUBLINSold 16 October 2026 | €410,000 |
No 10 Bellingham Avenue, RushSold 14 October 2026 | €440,529 |
6 Bellingham Avenue, Park Road, RushSold 9 October 2026 | €440,529 |
28 SEAFIELD COURT, RUSH, CO. DUBLINSold 9 October 2026 | €336,000 |
2 Bellingham Avenue, RushSold 8 October 2026 | €440,529 |
68 PALMER AVE, PALMER RD, RUSHSold 5 October 2026 | €485,000 |
2 RAVENSWELL, PALMER ROAD, RUSHSold 22 September 2026 | €550,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
