Sold house prices in Rathfarnham, Dublin
What homes in Rathfarnham actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€695,000
| Method | Median per home |
|---|---|
| Sold homes | 227 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C3 |
|---|---|
| CSO Small Areas | 34 |
| SEAI BER assessments | 2,090 |
Recent sales in Rathfarnham
| Home | Sold price |
|---|---|
101 DODDER PARK RD, RATHFARNHAM, DUBLIN 14Sold 28 October 2026 | €695,000 |
16 White Pines Rise, White Pines Central, Stocking Avenue RathfarnhamSold 28 October 2026 | €440,529 |
20 White Pines Rise, Stocking Avenue, RathfarnhamSold 22 October 2026 | €440,528 |
7 SCHOLARSTOWN PARK, RATHFARNHAM, DUBLIN 16Sold 21 October 2026 | €705,000 |
1 White Pines Rise, Stocking Avenue, RathfarnhamSold 21 October 2026 | €615,859 |
26 LORETO AVE, RATHFARNHAM, DUBLIN 14Sold 21 October 2026 | €375,000 |
80 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14Sold 20 October 2026 | €1,200,000 |
6 THE BEECHES, BARTON AVE, RATHFARNHAM DUBLIN 14Sold 20 October 2026 | €420,000 |
WASHINGTON HOUSE, BUTTERFIELD AVENUE, RATHFARNHAMSold 19 October 2026 | €1,875,000 |
40 PROSPECT AVENUE, STOCKING LANE, RATHFARNHAMSold 19 October 2026 | €780,000 |
5 CHARLEVILLE SQ, BUTTERFIELD AVE, RATHFARNHAM DUBLIN 14Sold 16 October 2026 | €855,000 |
59 BUSHY PARK HOUSE, TERENURE, DUBLIN 6WSold 16 October 2026 | €592,500 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
