Sold house prices in Perrystown, Dublin
What homes in Perrystown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€650,000
| Method | Median per home |
|---|---|
| Sold homes | 22 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D1 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 390 |
Recent sales in Perrystown
| Home | Sold price |
|---|---|
3 MUCKROSS PARK, PERRYSTOWN, DUBLIN 12Sold 6 October 2026 | €650,000 |
163 WHITEHALL RD WEST, TERENURE DUBLIN 12, DUBLINSold 1 September 2026 | €650,000 |
32 WHITEHALL SQ, QUARRY DR, PERRYSTOWN DUBLIN 12Sold 28 August 2026 | €305,000 |
15 DANGAN PARK, DUBLIN 12, DUBLINSold 19 August 2026 | €575,000 |
137 ROCKFIELD AVENUE, PERRYSTOWN, DUBLIN 12Sold 13 August 2026 | €710,000 |
34 WHITEHALL RD WEST, PERRYSTOWN, DUBLIN 12Sold 7 August 2026 | €702,000 |
126 WHITEHALL RD WEST, DUBLIN 12, DUBLINSold 6 August 2026 | €550,000 |
78A ROCKFIELD AVE, PERRYSTOWN, DUBLIN 12Sold 27 July 2026 | €712,000 |
22 WHITEHALL RD WEST, DUBLIN 12, DUBLINSold 26 June 2026 | €505,000 |
20 MUCKROSS CRESCENT, PERRYSTOWN, DUBLIN 12Sold 15 May 2026 | €645,000 |
22 MUCKROSS GREEN, PERRYSTOWN, DUBLIN 12Sold 17 April 2026 | €836,000 |
184 WHITEHALL ROAD, TERENURE, DUBLIN 12Sold 14 April 2026 | €850,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
