Sold house prices in North City, Dublin
What homes in North City actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€412,000
| Method | Median per home |
|---|---|
| Sold homes | 208 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D1 |
|---|---|
| CSO Small Areas | 14 |
| SEAI BER assessments | 1,108 |
Recent sales in North City
| Home | Sold price |
|---|---|
APT 432, CASTLEFORBES SQ, DUBLIN 1Sold 30 October 2026 | €548,000 |
3 ST BRENDANS CRESCENT, WALKINSTOWN DUBLIN 12, DUBLINSold 29 October 2026 | €560,000 |
9 TOLKA VALE GLASNEVIN, GLASNEVIN DUBLIN 9, DUBLINSold 20 October 2026 | €369,000 |
1 ST KILLIANS PK, DUBLIN 22, DUBLINSold 20 October 2026 | €350,000 |
15 OLD FARM, CARPENTERSTOWN, DUBLIN CITYSold 14 October 2026 | €350,000 |
41 CUSTOM HALL, LOWER GARDINER ST, DUBLIN 1Sold 14 October 2026 | €287,000 |
12 CASTLETIMON DR, COOLOCK DUBLIN 5, DUBLINSold 12 October 2026 | €455,000 |
3 WARRENSTOWN GARTH, BLANCHARDSTOWN MEATH DUBLIN 15, DUBLINSold 1 October 2026 | €395,600 |
APT 120, BLOCK C, CASTLEFORBES SQ DUBLIN 1Sold 28 September 2026 | €475,000 |
29 RAVENSWOOD VIEW, CLONEE DUBLIN 15, DUBLINSold 18 September 2026 | €541,000 |
27 MELVILLE PARK CITYSIDE, MEAKSTOWN DUBLIN 11, DUBLINSold 17 September 2026 | €336,000 |
319 BACHELORS WALK, DUBLIN 1, DUBLINSold 11 September 2026 | €307,500 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
