Sold house prices in Newtown Blackrock, Dublin
What homes in Newtown Blackrock actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€725,000
| Method | Median per home |
|---|---|
| Sold homes | 15 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C3 |
|---|---|
| CSO Small Areas | 11 |
| SEAI BER assessments | 662 |
Recent sales in Newtown Blackrock
| Home | Sold price |
|---|---|
62 CHERBURY COURT, BOOTERSTOWN AVE, BLACKROCKSold 18 June 2026 | €535,000 |
93 CASTLEBYRNE PARK, NEWTOWNPARK AVE, BLACKROCKSold 9 June 2026 | €597,000 |
3 MARETIMO GARDENS EAST, BLACKROCK, DUBLINSold 8 June 2026 | €1,800,000 |
7 ST FINTANS VILLAS, DEANS GRANGE, BLACKROCKSold 5 June 2026 | €725,000 |
12 A BARCLAY COURT, BLACKROCK, COUNTY DUBLINSold 28 May 2026 | €775,000 |
9 MARETIMO TERRACE, NEWTOWN AVENUE, BLACKROCKSold 22 May 2026 | €980,000 |
11 AVONDALE PARK, BLACKROCK, CO DUBLINSold 30 April 2026 | €999,000 |
FERNDALE, 40 MARETIMO GARDENS EAST, BLACKROCKSold 27 March 2026 | €720,000 |
1 EAGLE HILL, BLACKROCK, DUBLINSold 19 February 2026 | €595,000 |
16 EAGLE HILL, BLACKROCK, DUBLINSold 17 February 2026 | €670,000 |
13 FLEURVILLE, BLACKROCK, CARYSFORT AVESold 23 January 2026 | €632,000 |
23 TEMPLE RD, BLACKROCK, DUBLINSold 15 January 2026 | €595,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
