Sold house prices in Newpark, Dublin
What homes in Newpark actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Not enough sales
Sold homes8 |
Required sample10 |
PeriodLast 12 months |
Energy profile
| Typical energy rating | C1 |
|---|---|
| CSO Small Areas | 4 |
| SEAI BER assessments | 400 |
Recent sales in Newpark
| Home | Sold price |
|---|---|
59 GRANVILLE PARK, BLACKROCK, DUBLINSold 29 May 2026 | €1,140,000 |
21 PARK AVE, BLACKROCK, DUBLINSold 27 April 2026 | €985,000 |
3 KNOCKSINNA WOOD, BLACKROCK, COUNTY DUBLINSold 31 March 2026 | €1,130,000 |
13 DARGLE ROAD, BLACKROCK, DUBLINSold 19 March 2026 | €887,500 |
54 GRANVILLE PARK, BLACKROCK, CO DUBLINSold 27 February 2026 | €1,000,000 |
3 HOLLY PARK AVE, BLACKROCK, DUBLINSold 17 February 2026 | €901,000 |
1 HOLLY PARK AVE, BLACKROCK, DUBLINSold 9 February 2026 | €1,780,000 |
20 DARGLE ROAD, BLACKROCK, CO DUBLINSold 15 December 2025 | €1,000,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
