Sold house prices in Merchants Quay, Dublin
What homes in Merchants Quay actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€437,000
| Method | Median per home |
|---|---|
| Sold homes | 159 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D1 |
|---|---|
| CSO Small Areas | 42 |
| SEAI BER assessments | 2,873 |
Recent sales in Merchants Quay
| Home | Sold price |
|---|---|
49 THOMAS ST, DUBLIN 8, DUBLINSold 29 October 2026 | €330,000 |
14 GEOFFREY KEATING RD, THE TENTERS, DUBLIN 8Sold 23 October 2026 | €612,000 |
146 SOUTH CIRCULAR RD, DUBLIN 8, DUBLINSold 16 October 2026 | €1,050,000 |
4 EMORVILLE AVE, CIRCULAR RD SOUTH, DUBLIN 8Sold 15 October 2026 | €876,000 |
78 THE PADDOCKS, HYBREASAL, CIRCULAR RD SOUTH DUBLIN 8Sold 15 October 2026 | €360,000 |
APARTMENT 38, HYBREASAL HOUSE, SOUTH CIRCULAR ROADSold 15 October 2026 | €330,000 |
28 VERNON ST, SOUTH CIRCULAR ROAD, DUBLIN 8Sold 14 October 2026 | €770,000 |
APT 70 BLOCK G, THE MALTHOUSE, MARROWBONE LANE DUBLIN 8Sold 9 October 2026 | €480,000 |
23 ARDEE COURT, ARDEE ST, DUBLIN 8Sold 8 October 2026 | €325,000 |
48A EUGENE ST, CORK ST, DUBLIN 8Sold 30 September 2026 | €437,000 |
45 GREENVILLE TERRACE, SOUTH CIRCULAR RD, DUBLIN 8Sold 25 September 2026 | €1,000,000 |
23 ST JAMES WOOD, SOUTH CIRCULAR RD, DUBLIN 8Sold 24 September 2026 | €418,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
