Sold house prices in Kill of the Grange, Dublin
What homes in Kill of the Grange actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€725,000
| Method | Median per home |
|---|---|
| Sold homes | 31 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C3 |
|---|---|
| CSO Small Areas | 16 |
| SEAI BER assessments | 1,062 |
Recent sales in Kill of the Grange
| Home | Sold price |
|---|---|
34 ABBEY VIEW, MONKSTOWN, DUBLINSold 10 September 2026 | €725,000 |
78 MACKINTOSH PARK, DUN LAOGHAIRE, DUBLINSold 2 June 2026 | €575,000 |
32 GRANGE CRESCENT, POTTERY ROAD, DUN LAOGHAIRESold 25 May 2026 | €770,000 |
1 RORY OCONNOR PARK, ABBEY ROAD, DUN LAOGHAIRESold 1 May 2026 | €603,000 |
81 THE GALLAN, GRAINITE FIELD MANOR, ROCHESTOWN AVESold 24 April 2026 | €422,000 |
GATE LODGE, ABBEY ROAD, CO DUBLINSold 23 April 2026 | €770,000 |
31 MACKINTOSH PARK, POTTERY RD, DUN LAOGHAIRESold 16 April 2026 | €540,000 |
4 ABBEY PARK, MONKSTOWN, DUBLINSold 15 April 2026 | €950,000 |
153A HILLVIEW, POTTERY RD, DUN LAOGHAIRESold 8 April 2026 | €725,000 |
23-24 ABBEY RD, MONKSTOWN, BLACKROCKSold 27 March 2026 | €910,000 |
15 KILL AVENUE, DUN LAOGHAIRE, DUBLINSold 27 March 2026 | €722,000 |
23-24 ABBEY RD, MONKSTOWN, BLACKROCKSold 27 March 2026 | €720,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
