Sold house prices in Grangegorman, Dublin
What homes in Grangegorman actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€696,250
| Method | Median per home |
|---|---|
| Sold homes | 16 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | D2 |
|---|---|
| CSO Small Areas | 12 |
| SEAI BER assessments | 577 |
Recent sales in Grangegorman
| Home | Sold price |
|---|---|
8 SHANDON CRESCENT, PHIBSBOROUGH, DUBLIN 7Sold 9 October 2026 | €900,000 |
16 TEMPLE COTTAGES, BROADSTONE, DUBLIN 7Sold 8 September 2026 | €350,000 |
21 ORCHARD TERRACE, GRANGEGORMAN UPPER, DUBLIN 7Sold 21 August 2026 | €355,000 |
22 CONNAUGHT PARADE, PHIBSBOROUGH, DUBLIN 7Sold 18 August 2026 | €437,000 |
54 FONTENOY ST, BROADSTONE, DUBLIN 7Sold 7 August 2026 | €830,000 |
20 SHANDON CRESCENT, PHIBSBOROUGH, DUBLIN 7Sold 29 July 2026 | €990,000 |
5 PRIMROSE AVE, BROADSTONE, DUBLIN 7Sold 14 July 2026 | €350,000 |
GLENSIDE, 267 NORTH CIRCULAR RD, DUBLIN 7Sold 3 July 2026 | €1,420,000 |
243 NORTH CIRCULAR RD, DUBLIN 7, DUBLINSold 3 June 2026 | €1,270,000 |
9 TEMPLE COTTAGES, BROADSTONE, DUBLIN 7Sold 28 May 2026 | €460,000 |
139 BLACKHORSE AVE, GRANGEGORMAN, DUBLIN 7Sold 2 April 2026 | €771,500 |
23 PRIMROSE ST, BROADSTONE, DUBLIN 7Sold 19 March 2026 | €450,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
