Sold house prices in Galloping Green South, Dublin
What homes in Galloping Green South actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€965,000
| Method | Median per home |
|---|---|
| Sold homes | 23 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C1 |
|---|---|
| CSO Small Areas | 9 |
| SEAI BER assessments | 605 |
Recent sales in Galloping Green South
| Home | Sold price |
|---|---|
TULFARRIS, BRAY RD, FOXROCK DUBLIN 18Sold 2 June 2026 | €1,295,000 |
13 PINE AVE, WESTMINSTER PARK, FOXROCK DUBLIN 18Sold 29 May 2026 | €850,000 |
ROCKTON, OLD BRAY RD, FOXROCK DUBLIN 18Sold 20 May 2026 | €1,283,000 |
57 ROCWOOD, BLACKROCK, CO DUBLINSold 20 May 2026 | €1,000,000 |
46 JOYCE AVE, FOXROCK, DUBLIN 18Sold 12 May 2026 | €1,205,000 |
39 KERRYMOUNT RISE, FOXROCK, DUBLIN 18Sold 12 May 2026 | €1,055,000 |
GREENTOPS, BRAY RD, FOXROCK DUBLIN 18Sold 8 May 2026 | €1,950,000 |
2 THE COURTYARD, FOXROCK PARK, FOXROCK DUBLIN 18Sold 30 April 2026 | €815,000 |
104 TUDOR LAWNS, FOXROCK, DUBLIN 18Sold 24 April 2026 | €955,000 |
41 ONYX, THE GRANGE, BREWERY ROADSold 24 April 2026 | €426,000 |
2 HAINAULT LAWN, FOXROCK, DUBLIN 18Sold 21 April 2026 | €930,000 |
4 BIRCH DALE, WESTMINSTER PARK, DUBLIN 18Sold 17 April 2026 | €755,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
