Sold house prices in Foxrock, Dublin
What homes in Foxrock actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€1,000,000
| Method | Median per home |
|---|---|
| Sold homes | 67 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 10 |
| SEAI BER assessments | 807 |
Recent sales in Foxrock
| Home | Sold price |
|---|---|
ST ANDREWS, GORDON AVE, FOXROCK DUBLIN 18Sold 19 October 2026 | €1,970,000 |
SAN MARCO, GORDON AVE, FOXROCKSold 15 October 2026 | €2,595,000 |
PINEHURST, HAINAULT RD, FOXROCK DUBLIN 18Sold 8 October 2026 | €1,825,000 |
15 CAIRN HILL, WESTMINSTER ROAD, FOXROCKSold 8 October 2026 | €1,500,000 |
21 WESTMINSTER WOOD, FOXROCK, DUBLIN 18Sold 28 September 2026 | €1,260,000 |
22 THE COPPINS, FOXROCK, DUBLIN 18Sold 11 September 2026 | €1,100,000 |
30 SPRINGFIELD PARK, FOXROCK, DUBLIN 18Sold 10 September 2026 | €1,500,000 |
PAROUSIA, TORQUAY RD, FOXROCK DUBLIN 18Sold 8 September 2026 | €1,200,000 |
42 SPRINGFIELD PARK, FOXROCK, DUBLIN 18Sold 3 September 2026 | €1,090,000 |
SANDWOOD, GORDON AVE, DUBLIN 18Sold 1 September 2026 | €1,645,000 |
23 BRIGHTON AVE, FOXROCK, DUBLINSold 24 August 2026 | €1,575,000 |
89 TUDOR LAWNS, FOXROCK, DUBLINSold 12 August 2026 | €720,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
