Sold house prices in Fortunestown, Dublin
What homes in Fortunestown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€370,000
| Method | Median per home |
|---|---|
| Sold homes | 35 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 11 |
| SEAI BER assessments | 1,166 |
Recent sales in Fortunestown
| Home | Sold price |
|---|---|
24 CARRIG COURT, CITY WEST, SAGGARTSold 6 October 2026 | €437,000 |
4 FORTUNESTOWN CRESENT, FORTUNESTOWN, DUBLIN 24Sold 1 October 2026 | €315,000 |
17 CITY WEST VILLAGE, GREEN SOUTH, CITYWESTSold 18 September 2026 | €520,000 |
15 CITYWEST VILLAGE GREEN SOUTH, CITYWEST VILLAGE, CITYWESTSold 28 August 2026 | €535,000 |
17 ARDMOR PARK, FORTUNESTOWN LANE, TALLAGHT DUBLIN 24Sold 26 August 2026 | €325,000 |
15 ARD MOR DR, FORTUNESTOWN LANE, TALLAGHTSold 5 August 2026 | €370,000 |
2 BELFRY CLOSE, CITYWEST WEST, TALLAGHTSold 31 July 2026 | €325,000 |
6 THE DALE, CITYWEST VILLAGE, CITYWESTSold 30 July 2026 | €525,000 |
40 BELFRY MANOR, CITYWEST DUBLIN 24, DUBLINSold 29 July 2026 | €265,000 |
SITE 3 THE HILL, CITYWEST VILLAGE, CITYWESTSold 23 July 2026 | €536,000 |
100 CARRIG COURT, CITYWEST, SAGGARTSold 17 July 2026 | €365,000 |
APT 104, CITY WEST PLAZA, CITY WEST DR DUBLIN 24Sold 10 July 2026 | €300,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
