Sold house prices in Dubber, Dublin
What homes in Dubber actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€385,300
| Method | Median per home |
|---|---|
| Sold homes | 59 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | Not enough data |
|---|---|
| CSO Small Areas | 2 |
| SEAI BER assessments | 169 |
Recent sales in Dubber
| Home | Sold price |
|---|---|
34 ADAMSTOWN AVE ADAMSTOWN CASTLE, ADAMSTOWN CASTLE, DUBLINSold 14 October 2026 | €402,000 |
29 MELVILLE COVE, CITYSIDE, MEAKSTOWN DUBLIN 11Sold 7 October 2026 | €320,000 |
9 LANESBOROUGH MEWS, MEAKSTOWN, DUBLIN 11Sold 29 September 2026 | €285,000 |
Folio DN247776F, DublinSold 3 September 2026 | €251,769,370 |
64 MELVILLE DR, MEAKSTOWN, DUBLIN 11Sold 21 August 2026 | €375,000 |
10 SEAGRAVE CLOSE, MEAKSTOWN, DUBLIN 11Sold 31 July 2026 | €305,000 |
45 ST FINTANS PARK, DEANS GRANGE, DUBLINSold 23 July 2026 | €595,000 |
All the property described in, Folio DN243522F, County DublinSold 15 July 2026 | €57,213,332 |
15 SEAGRAVE WAY, MEAKSTOWN, DUBLIN 11Sold 14 July 2026 | €241,000 |
18 MELVILLE COURT, MEAKSTOWN, DUBLIN 11Sold 26 June 2026 | €307,500 |
24 THE SWIFT, TASAGGARD GREEN, CO DUBLINSold 24 June 2026 | €400,000 |
34 SEAGRAVE WAY, CITYGATE, MEAKSTOWN DUBLIN 11Sold 24 June 2026 | €291,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
