Sold house prices in Drummartin, Dublin
What homes in Drummartin actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€717,000
| Method | Median per home |
|---|---|
| Sold homes | 19 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 15 |
| SEAI BER assessments | 1,070 |
Recent sales in Drummartin
| Home | Sold price |
|---|---|
27 HOLYWELL, KILMACUD RD UPPER, DUBLIN 14Sold 21 September 2026 | €765,000 |
3 DRUMMARTIN CRESCENT, GOATSTOWN, DUBLIN 14Sold 23 July 2026 | €1,105,000 |
92 THE OAKS, ROCKFIELD, DUNDRUM DUBLIN 14Sold 1 July 2026 | €475,000 |
26 EDEN PARK DR, GOATSTOWN, DUBLIN 14Sold 21 May 2026 | €1,450,000 |
18 THE ELM, ROCKFIELD, DUNDRUMSold 11 May 2026 | €717,000 |
2 EDENWOOD, EDEN PARK DR, GOATSTOWN DUBLIN 14Sold 20 March 2026 | €700,000 |
APT 31 HAZELBROOK, UPPER KILMACUD RD, GOATSTOWN DUBLIN 14Sold 13 March 2026 | €540,000 |
57 HOLYWELL, KILMACUD RD UPPER, DUNDRUM DUBLIN 14Sold 27 February 2026 | €908,000 |
44 THE WILLOW, ROCKFIELD, DUNDRUM DUBLIN 14Sold 23 February 2026 | €675,000 |
7 THE WILLOW, ROCKFIELD, DUNDRUMSold 29 January 2026 | €513,000 |
WOODLEY PARK HOUSE, KILMACUD ROAD UPPER, DUBLIN 14Sold 23 January 2026 | €1,925,000 |
41 KNOCKNASHEE, GOATSTOWN, DUBLIN 14Sold 21 January 2026 | €1,580,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
