Sold house prices in Churchtown Lower, Dublin
What homes in Churchtown Lower actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€710,000
| Method | Median per home |
|---|---|
| Sold homes | 17 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C3 |
|---|---|
| CSO Small Areas | 10 |
| SEAI BER assessments | 748 |
Recent sales in Churchtown Lower
| Home | Sold price |
|---|---|
19 WOODLAWN GROVE, CHURCHTOWN, DUBLIN 14Sold 6 July 2026 | €790,000 |
14 ROSEMOUNT EST, DUNDRUM, DUBLIN 14Sold 10 June 2026 | €710,000 |
6 ALEXANDRA TERRACE, DUNDRUM, DUBLIN 14Sold 2 June 2026 | €565,000 |
1 WOODLAWN HOUSE, WOODLAWN PARK, DUN LAOGHAIRESold 12 May 2026 | €441,000 |
40 WOODLAWN PARK, CHURCHTOWN, DUBLIN 14Sold 26 March 2026 | €985,000 |
7 OPHALY COURT, DUNDRUM, DUBLIN 14Sold 19 March 2026 | €720,000 |
7 WOODLAWN CRESCENT, CHURCHTOWN, DUBLIN 14Sold 13 February 2026 | €1,280,000 |
5 WOODLAWN GROVE, CHURCHTOWN, DUBLIN 14Sold 30 January 2026 | €520,000 |
14 GLENBOWER PARK, CHURCHTOWN, DUBLIN 14Sold 29 January 2026 | €2,435,000 |
45 WOODLAWN PARK, CHURCHTOWN, DUBLIN 14Sold 29 January 2026 | €1,610,000 |
2 FRANKFORT CASTLE, FRANKFORT, DUNDRUM DUBLIN 14Sold 12 December 2025 | €2,711,944 |
97A HIGHFIELD PARK, DUNDRUM, DUBLIN 14Sold 12 December 2025 | €2,244,969 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
