Sold house prices in Carysfort, Dublin
What homes in Carysfort actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€1,059,000
| Method | Median per home |
|---|---|
| Sold homes | 10 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 5 |
| SEAI BER assessments | 382 |
Recent sales in Carysfort
| Home | Sold price |
|---|---|
20 AVOCA PARK, BLACKROCK, DUBLINSold 16 June 2026 | €1,300,000 |
28 CARYSFORT HALL, CARYSFORT AVE, BLACKROCKSold 20 May 2026 | €760,000 |
2 AVONDALE LAWN, CARYSFORT AVE, BLACKROCKSold 30 April 2026 | €930,000 |
34 AVONDALE LAWN, BLACKROCK, DUBLINSold 14 April 2026 | €960,000 |
100 AVOCA PARK, BLACKROCK, DUBLINSold 27 February 2026 | €2,150,000 |
43 CLOISTER AVE, BLACKROCK, DUBLINSold 19 February 2026 | €826,500 |
45 AVONDALE LAWN, BLACKROCK, DUBLINSold 9 January 2026 | €1,158,000 |
64 CARYSFORT PARK, BLACKROCK, CO DUBLINSold 19 December 2025 | €1,190,000 |
152 CARYSFORT PARK, BLACKROCK, DUBLINSold 10 December 2025 | €1,297,500 |
112 CARYSFORT PARK, BLACKROCK, DUBLINSold 5 December 2025 | €750,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
