Sold house prices in Butterfield, Dublin
What homes in Butterfield actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€730,000
| Method | Median per home |
|---|---|
| Sold homes | 17 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C3 |
|---|---|
| CSO Small Areas | 12 |
| SEAI BER assessments | 667 |
Recent sales in Butterfield
| Home | Sold price |
|---|---|
10 BUTTERFIELD AVENUE, RATHFARNHAM, DUBLIN 14Sold 24 September 2026 | €1,475,000 |
1 SILVERWOOD RD, RATHFARNHAM, DUBLIN 14Sold 12 May 2026 | €690,000 |
3 OLD BRIDGE RD, DUBLIN 16, DUBLINSold 27 March 2026 | €700,000 |
11 CHARLEVILLE SQUARE, RATHFARNHAM, DUBLIN 6Sold 23 March 2026 | €775,000 |
120 THE ELM, CHARLEVILLE SQ, RATHFARNHAMSold 19 February 2026 | €524,250 |
94 THE WILLOW, CHARLEVILLE SQ, RATHFARNHAM DUBLIN 14Sold 18 February 2026 | €510,000 |
85 FAIRWAYS, RATHFARNHAM, DUBLIN 14Sold 20 January 2026 | €985,000 |
40 VILLAGE COURT, BUTTERFIELD AVE, RATHFARNHAMSold 20 January 2026 | €540,000 |
54 MARIAN CRESCENT, RATHFARNHAM, DUBLIN 14Sold 4 December 2025 | €880,000 |
78 FAIRWAYS, RATHFARNHAM, DUBLIN 14Sold 1 December 2025 | €912,500 |
96 CHARLEVILLE SQ, RATHFARNHAM, DUBLIN 14Sold 25 November 2025 | €400,000 |
158 THE OAK, CHARLEVILLE SQ, BUTTERFIELD AVE DUBLIN 14Sold 24 November 2025 | €660,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
