Sold house prices in Blackrock, Dublin
What homes in Blackrock actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€732,000
| Method | Median per home |
|---|---|
| Sold homes | 254 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C2 |
|---|---|
| CSO Small Areas | 84 |
| SEAI BER assessments | 5,341 |
Recent sales in Blackrock
| Home | Sold price |
|---|---|
LISIEUX, STRADBROOK RD, BLACKROCKSold 29 October 2026 | €1,050,000 |
20 AVOCA HALL, AVOCA PARK, BLACKROCKSold 27 October 2026 | €380,000 |
AISLING, 74 NEWTOWNPARK AVENUE, BLACKROCKSold 23 October 2026 | €870,000 |
APT 80, ROCKFORD MANOR, BLACKROCKSold 23 October 2026 | €600,000 |
85 ROCHFORD MANOR, STRADBROOK, BLACKROCKSold 23 October 2026 | €525,000 |
3A MONALOE WAY, BLACKROCK, CO DUBLINSold 19 October 2026 | €980,000 |
67 TRIMLESTON PARK, BOOTERSTOWN, DUBLINSold 19 October 2026 | €845,000 |
1 PATRICIAN VILLAS, STILLORGAN, DUBLINSold 19 October 2026 | €734,000 |
82 MERRION PARK, SOUTH HILL AVE, BLACKROCKSold 16 October 2026 | €800,000 |
31 OBELISK RISE, ST AUGUSTINES PARK, BLACKROCKSold 15 October 2026 | €870,000 |
34 FRASCATI HALL, SWEETMAN'S AVENUE, BLACKROCKSold 15 October 2026 | €490,000 |
15 SEAFORT PARADE, BLACKROCK, CO DUBLINSold 9 October 2026 | €1,150,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
