Sold house prices in Airport, Dublin
What homes in Airport actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€376,750
| Method | Median per home |
|---|---|
| Sold homes | 14 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C1 |
|---|---|
| CSO Small Areas | 3 |
| SEAI BER assessments | 258 |
Recent sales in Airport
| Home | Sold price |
|---|---|
APT 33 BLOCK A, CARRINGTON PARK, NORTHWOODSold 2 October 2026 | €360,000 |
APARTMENT 41, BLOCK A, LYMEWOOD MEWSSold 2 September 2026 | €365,000 |
238 THE WILLOWS, CARRINGTON, NORTHWOOD DUBLIN 9Sold 27 August 2026 | €405,000 |
APT 260, PARKLANDS, NORTHWOOD DUBLIN 9Sold 20 August 2026 | €355,000 |
1 NORTHWOOD GREEN, SANTRY, DEMESNESold 14 July 2026 | €631,000 |
107 TEMPLE COURT, NORTHWOOD, DUBLIN 9Sold 2 July 2026 | €300,000 |
16 TEMPLE COURT, SANTRY, DUBLIN 9Sold 12 June 2026 | €354,000 |
99 LYMEWOOD MEWS, SANTRY, DUBLIN 9Sold 11 June 2026 | €381,000 |
APT 200 THE ELMS, CARRINGTON PARK, NORTHWOOD DUBLIN 9Sold 20 April 2026 | €405,000 |
APT 1, BLOCK A BIRCH WOOD VIEW, NORTHWOOD AVENUESold 31 March 2026 | €7,400,000 |
APT 236, PARKLANDS, NORTHWOOD DUBLIN 9Sold 19 March 2026 | €293,000 |
APT 193 THE ELMS, CARRINGTON, NORTHWOOD DUBLIN 9Sold 5 December 2025 | €372,500 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
