Sold house prices in Adamstown, Dublin
What homes in Adamstown actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€456,575
| Method | Median per home |
|---|---|
| Sold homes | 350 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | C1 |
|---|---|
| CSO Small Areas | 26 |
| SEAI BER assessments | 2,750 |
Recent sales in Adamstown
| Home | Sold price |
|---|---|
8 Stratton Row, Adamstown, LucanSold 22 October 2026 | €471,367 |
9 Tandys Lane Park, Adamstown, LucanSold 21 October 2026 | €440,528 |
27 Redford Avenue, Aderrig, AdamstownSold 21 October 2026 | €400,881 |
222 Adamstown Avenue, AdamstownSold 20 October 2026 | €555,066 |
165 Adamstown Avenue, Adamstown, LucanSold 19 October 2026 | €612,335 |
97 Adamstown Way, Adamstown, LucanSold 16 October 2026 | €484,581 |
167 Adamstown Avenue, LucanSold 15 October 2026 | €612,335 |
11 Redford Grove, Adamstown, LucanSold 15 October 2026 | €594,714 |
33 Redford Place, Adamstown, LucanSold 15 October 2026 | €400,886 |
10 Redford Way, Adamstown, LucanSold 15 October 2026 | €400,886 |
7 Redford Avenue, Adamstown, LucanSold 15 October 2026 | €357,909 |
5 Redford Avenue, Adamstown, LucanSold 15 October 2026 | €357,909 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
