Sold house prices in Midleton Rural, Cork
What homes in Midleton Rural actually sold for over the last 12 months, from Ireland’s Residential Property Price Register.Typical sold price
Median per home
€396,476
| Method | Median per home |
|---|---|
| Sold homes | 84 |
| Period | Last 12 months |
Energy profile
| Typical energy rating | B3 |
|---|---|
| CSO Small Areas | 6 |
| SEAI BER assessments | 99 |
Recent sales in Midleton Rural
| Home | Sold price |
|---|---|
74 Coppinger Green, Lakeview MidletonSold 15 October 2026 | €365,638 |
71 Meadow View, Broom Heights, Broomfield WestSold 9 October 2026 | €458,150 |
68 Coppinger Green Lakeview, Midleton Co. CorkSold 8 October 2026 | €414,096 |
73 Coppinger Green, Lakeview, MidletonSold 2 October 2026 | €392,070 |
86 Coppinger Green, Lakeview, MIDLETONSold 30 September 2026 | €381,057 |
71 Coppinger Green, Lakeview, MidletonSold 30 September 2026 | €365,639 |
72 Coppinger Green, Lakeview, MidletonSold 29 September 2026 | €378,855 |
69, Coppinger Green, lakeviewSold 25 September 2026 | €378,855 |
84 Coppinger Green, Lakeview, MidletonSold 25 September 2026 | €301,249 |
83 Coppinger Green, Lakeview, MidletonSold 25 September 2026 | €301,249 |
76 Coppinger Green, Lakeview, MidletonSold 18 September 2026 | €387,665 |
APT 26 BLOCK 2, HOLLYCOURT, BROOMFIELD WESTSold 17 September 2026 | €275,000 |
About this data
| Source | Ireland’s Residential Property Price Register |
|---|---|
| Time window | Last 12 months |
| Area meaning | The district a home sits in; public sale records do not place a home inside a particular estate. |
Prices are declared sale prices. See the full sold-price map and what you can afford.
